"Probably the Best Graded Event in the World"

Grade C Leagues Section

League Group 'C1'
 
 
Sophie Nash Hannah Khairallah Daniel Spencer Glen Rhynes James Dollery Total
P1: Sophie Nash  
 
1 0 1 0 2
P2: Hannah Khairallah 4  
 
1 0 1 6
P3: Daniel Spencer 4 4  
 
4 4 16
P4: Glen Rhynes 4 4 0  
 
2 10
P5: James Dollery 4 4 0 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Sophie Nash P2: Hannah Khairallah ct2 fri 20:40 1-3
P1: Sophie Nash P3: Daniel Spencer ct3 sat 16:10 0-3
P1: Sophie Nash P4: Glen Rhynes ct4 sat 12:40 1-3
P1: Sophie Nash P5: James Dollery ct3 sun 12:10 0-3
P2: Hannah Khairallah P3: Daniel Spencer ct1 sun 10:00 1-3
P2: Hannah Khairallah P4: Glen Rhynes ct1 sun 13:20 0-3
P2: Hannah Khairallah P5: James Dollery ct1 sat 10:30 1-3
P3: Daniel Spencer P4: Glen Rhynes ct4 sun 11:30 3-0
P3: Daniel Spencer P5: James Dollery ct4 fri 21:00 3-0
P4: Glen Rhynes P5: James Dollery ct2 sat 16:40 2-3


League Group 'C2'
 
 
James Ball Ricardo Mazatain Dan Easton Joshua Hawkridge Tim Horslen Total
P1: James Ball  
 
4 4 4 4 16
P2: Ricardo Mazatain 0  
 
0 4 0 4
P3: Dan Easton 1 4  
 
4 4 13
P4: Joshua Hawkridge 0 1 0  
 
0 1
P5: Tim Horslen 0 4 1 4  
 
9

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: James Ball P2: Ricardo Mazatain ct2 sat 10:30 3-0
P1: James Ball P3: Dan Easton ct3 fri 20:00 3-1
P1: James Ball P4: Joshua Hawkridge ct3 sat 12:40 3-0
P1: James Ball P5: Tim Horslen ct2 sun 13:20 3-0
P2: Ricardo Mazatain P3: Dan Easton ct2 sun 10:00 0-3
P2: Ricardo Mazatain P4: Joshua Hawkridge ct2 sat 16:10 3-1
P2: Ricardo Mazatain P5: Tim Horslen ct3 sun 11:30 0-3
P3: Dan Easton P4: Joshua Hawkridge ct4 sun 12:10 3-0
P3: Dan Easton P5: Tim Horslen ct3 sat 16:40 3-1
P4: Joshua Hawkridge P5: Tim Horslen ct4 fri 21:30 0-3


League Group 'C3'
 
 
Matt Worledge Harry Barnes Peter Willis James Wood Peter Tsang Total
P1: Matt Worledge  
 
1 4 4 0 9
P2: Harry Barnes 4  
 
4 4 4 16
P3: Peter Willis 0 0  
 
4 0 4
P4: James Wood 2 1 1  
 
1 5
P5: Peter Tsang 4 0 4 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Matt Worledge P2: Harry Barnes ct3 sat 10:30 1-3
P1: Matt Worledge P3: Peter Willis ct1 sat 16:10 3-0
P1: Matt Worledge P4: James Wood ct3 sun 12:40 3-2
P1: Matt Worledge P5: Peter Tsang ct1 fri 19:00 0-3
P2: Harry Barnes P3: Peter Willis ct4 fri 20:00 3-0
P2: Harry Barnes P4: James Wood ct3 sun 10:00 3-1
P2: Harry Barnes P5: Peter Tsang ct2 sun 11:30 3-0
P3: Peter Willis P4: James Wood ct2 sat 13:10 3-1
P3: Peter Willis P5: Peter Tsang ct3 sun 13:20 0-3
P4: James Wood P5: Peter Tsang ct4 sat 16:40 1-3


League Group 'C4'
 
 
Ed Hawkins James Matthews Jonathan Stephenson James Henshaw Jack Rawden Total
P1: Ed Hawkins  
 
4 4 4 4 16
P2: James Matthews 2  
 
4 4 4 14
P3: Jonathan Stephenson 0 0  
 
0 4 4
P4: James Henshaw 0 1 4  
 
4 9
P5: Jack Rawden 0 1 0 0  
 
1

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Ed Hawkins P2: James Matthews ct4 sat 10:00 3-2
P1: Ed Hawkins P3: Jonathan Stephenson ct4 sun 13:20 3-0
P1: Ed Hawkins P4: James Henshaw ct2 fri 19:00 3-0
P1: Ed Hawkins P5: Jack Rawden ct1 sat 12:40 3-0
P2: James Matthews P3: Jonathan Stephenson ct4 fri 20:30 3-0
P2: James Matthews P4: James Henshaw ct4 sun 12:40 3-1
P2: James Matthews P5: Jack Rawden ct4 sat 16:10 3-1
P3: Jonathan Stephenson P4: James Henshaw ct4 sat 10:30 0-3
P3: Jonathan Stephenson P5: Jack Rawden ct1 sun 11:30 3-0
P4: James Henshaw P5: Jack Rawden ct4 sun 10:00 3-0


Powered by