"Probably the Best Graded Event in the World"

Grade D Leagues Section

League Group 'D1'
 
 
Sam Smith Matthew Knowles Ian Wright Lee Helmkay Total
P1: Sam Smith  
 
      0
P2: Matthew Knowles    
 
    0
P3: Ian Wright      
 
  0
P4: Lee Helmkay        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Sam Smith P2: Matthew Knowles ct4 sat 12:00
P1: Sam Smith P3: Ian Wright ct4 sat 14:10
P1: Sam Smith P4: Lee Helmkay ct1 sun 11:20
P2: Matthew Knowles P3: Ian Wright ct2 sun 11:40
P2: Matthew Knowles P4: Lee Helmkay ct4 sat 14:40
P3: Ian Wright P4: Lee Helmkay ct4 fri 19:00


League Group 'D2'
 
 
Tom Underwood Paddy Watts Peter Morgan Simon Cain Total
P1: Tom Underwood  
 
      0
P2: Paddy Watts    
 
    0
P3: Peter Morgan      
 
  0
P4: Simon Cain        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Tom Underwood P2: Paddy Watts ct1 sat 12:40
P1: Tom Underwood P3: Peter Morgan ct2 sat 15:10
P1: Tom Underwood P4: Simon Cain ct3 sun 11:20
P2: Paddy Watts P3: Peter Morgan ct4 sun 11:20
P2: Paddy Watts P4: Simon Cain ct1 sat 15:50
P3: Peter Morgan P4: Simon Cain ct4 fri 19:40


League Group 'D3'
 
 
Michael Barclay-edwards Caroline Farmer Jenny Martin Charlotte Buckler Total
P1: Michael Barclay-edwards  
 
      0
P2: Caroline Farmer    
 
    0
P3: Jenny Martin      
 
  0
P4: Charlotte Buckler        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Michael Barclay-edwards P2: Caroline Farmer ct2 sat 12:40
P1: Michael Barclay-edwards P3: Jenny Martin ct3 sat 15:10
P1: Michael Barclay-edwards P4: Charlotte Buckler ct1 sun 11:40
P2: Caroline Farmer P3: Jenny Martin ct2 sun 12:10
P2: Caroline Farmer P4: Charlotte Buckler ct2 sat 15:30
P3: Jenny Martin P4: Charlotte Buckler ct3 fri 20:20


Powered by