![]() |
|
![]() |
Grade C Leagues Section
League Group 'C1' | ||||||
---|---|---|---|---|---|---|
|
Dean Wood | Howard Feather | Sarah Lovegrove | Tim Horslen | Leon Gelderblom | Total |
P1: Dean Wood |
|
0 | ||||
P2: Howard Feather |
|
0 | ||||
P3: Sarah Lovegrove |
|
0 | ||||
P4: Tim Horslen |
|
0 | ||||
P5: Leon Gelderblom |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Dean Wood | P2: Howard Feather | ct4 sat 10:40 | |
P1: Dean Wood | P3: Sarah Lovegrove | ct3 sat 17:10 | |
P1: Dean Wood | P4: Tim Horslen | ct3 sun 11:40 | |
P1: Dean Wood | P5: Leon Gelderblom | ct3 sat 13:10 | |
P2: Howard Feather | P3: Sarah Lovegrove | ct2 sat 13:50 | |
P2: Howard Feather | P4: Tim Horslen | ct4 sat 17:10 | |
P2: Howard Feather | P5: Leon Gelderblom | ct3 sat 18:30 | |
P3: Sarah Lovegrove | P4: Tim Horslen | ct4 sat 11:20 | |
P3: Sarah Lovegrove | P5: Leon Gelderblom | ct4 sun 11:40 | |
P4: Tim Horslen | P5: Leon Gelderblom | ct3 fri 19:40 |
League Group 'C2' | ||||||
---|---|---|---|---|---|---|
|
Richard Gouriet | Rob Harbron | Peter Capper | Sophie Nash | Matt Pinto | Total |
P1: Richard Gouriet |
|
0 | ||||
P2: Rob Harbron |
|
0 | ||||
P3: Peter Capper |
|
0 | ||||
P4: Sophie Nash |
|
0 | ||||
P5: Matt Pinto |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Richard Gouriet | P2: Rob Harbron | ct1 sat 11:20 | |
P1: Richard Gouriet | P3: Peter Capper | ct1 sat 17:50 | |
P1: Richard Gouriet | P4: Sophie Nash | ct1 sun 12:00 | |
P1: Richard Gouriet | P5: Matt Pinto | ct1 sat 13:50 | |
P2: Rob Harbron | P3: Peter Capper | ct4 fri 20:20 | |
P2: Rob Harbron | P4: Sophie Nash | ct2 sat 17:50 | |
P2: Rob Harbron | P5: Matt Pinto | ct2 sat 15:50 | |
P3: Peter Capper | P4: Sophie Nash | ct1 sat 12:00 | |
P3: Peter Capper | P5: Matt Pinto | ct2 sun 12:40 | |
P4: Sophie Nash | P5: Matt Pinto | ct1 fri 19:40 |
League Group 'C3' | ||||||
---|---|---|---|---|---|---|
|
Michael Helmkay | Matt Worledge | Sylvestre Mellot | Peter Lewin | Vivek Tandon | Total |
P1: Michael Helmkay |
|
0 | ||||
P2: Matt Worledge |
|
0 | ||||
P3: Sylvestre Mellot |
|
0 | ||||
P4: Peter Lewin |
|
0 | ||||
P5: Vivek Tandon |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Michael Helmkay | P2: Matt Worledge | ct3 sun 12:20 | |
P1: Michael Helmkay | P3: Sylvestre Mellot | ct2 sat 11:20 | |
P1: Michael Helmkay | P4: Peter Lewin | ct1 sat 15:10 | |
P1: Michael Helmkay | P5: Vivek Tandon | ct1 sat 18:30 | |
P2: Matt Worledge | P3: Sylvestre Mellot | ct1 fri 20:20 | |
P2: Matt Worledge | P4: Peter Lewin | ct2 sat 18:30 | |
P2: Matt Worledge | P5: Vivek Tandon | ct2 sat 12:00 | |
P3: Sylvestre Mellot | P4: Peter Lewin | ct4 sat 12:50 | |
P3: Sylvestre Mellot | P5: Vivek Tandon | ct4 sun 12:20 | |
P4: Peter Lewin | P5: Vivek Tandon | ct1 fri 21:00 |
League Group 'C4' | ||||||
---|---|---|---|---|---|---|
|
Jim Henshaw | Heather Sinclair | James Ball | Brett Henly | Mikael Bouchet | Total |
P1: Jim Henshaw |
|
0 | ||||
P2: Heather Sinclair |
|
0 | ||||
P3: James Ball |
|
0 | ||||
P4: Brett Henly |
|
0 | ||||
P5: Mikael Bouchet |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Jim Henshaw | P2: Heather Sinclair | ct3 sat 11:20 | |
P1: Jim Henshaw | P3: James Ball | ct3 sat 17:50 | |
P1: Jim Henshaw | P4: Brett Henly | ct3 sat 14:30 | |
P1: Jim Henshaw | P5: Mikael Bouchet | ct1 sun 12:40 | |
P2: Heather Sinclair | P3: James Ball | ct2 fri 20:20 | |
P2: Heather Sinclair | P4: Brett Henly | ct4 sat 17:50 | |
P2: Heather Sinclair | P5: Mikael Bouchet | ct4 sat 15:10 | |
P3: James Ball | P4: Brett Henly | ct2 sun 10:30 | |
P3: James Ball | P5: Mikael Bouchet | ct3 sat 12:00 | |
P4: Brett Henly | P5: Mikael Bouchet | ct2 fri 21:00 |