"Probably the Best Graded Event in the World"

Grade B Leagues Section

League Group 'B1'
 
 
Will Bennett James Macenzie Andrew Burrell Simon Aldridge Total
P1: Will Bennett  
 
      0
P2: James Macenzie    
 
    0
P3: Andrew Burrell      
 
  0
P4: Simon Aldridge        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Will Bennett P2: James Macenzie ct1 sat 14:30
P1: Will Bennett P3: Andrew Burrell ct4 sat 10:00
P1: Will Bennett P4: Simon Aldridge ct1 sun 10:00
P2: James Macenzie P3: Andrew Burrell ct2 sun 10:00
P2: James Macenzie P4: Simon Aldridge ct1 sat 17:10
P3: Andrew Burrell P4: Simon Aldridge ct2 fri 19:00


League Group 'B2'
 
 
Arif Faizi Daniel Carpenter Adam Williams Ripley Oyler Total
P1: Arif Faizi  
 
      0
P2: Daniel Carpenter    
 
    0
P3: Adam Williams      
 
  0
P4: Ripley Oyler        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Arif Faizi P2: Daniel Carpenter ct3 sat 13:50
P1: Arif Faizi P3: Adam Williams ct1 sat 10:40
P1: Arif Faizi P4: Ripley Oyler ct3 sun 10:00
P2: Daniel Carpenter P3: Adam Williams ct4 sun 10:00
P2: Daniel Carpenter P4: Ripley Oyler ct3 sat 16:30
P3: Adam Williams P4: Ripley Oyler ct3 fri 19:00


League Group 'B3'
 
 
Adam Rodwell James Greenhead Anthony Pardoe Brian Garland Total
P1: Adam Rodwell  
 
      0
P2: James Greenhead    
 
    0
P3: Anthony Pardoe      
 
  0
P4: Brian Garland        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Adam Rodwell P2: James Greenhead ct4 sat 13:30
P1: Adam Rodwell P3: Anthony Pardoe ct2 sat 10:40
P1: Adam Rodwell P4: Brian Garland ct1 sun 10:40
P2: James Greenhead P3: Anthony Pardoe ct2 sun 11:00
P2: James Greenhead P4: Brian Garland ct4 sat 16:30
P3: Anthony Pardoe P4: Brian Garland ct2 fri 19:40


League Group 'B4'
 
 
Nick Derbyshire Justin Hamilton-Martin Geoff Woodcock Matt Burnett Total
P1: Nick Derbyshire  
 
      0
P2: Justin Hamilton-Martin    
 
    0
P3: Geoff Woodcock      
 
  0
P4: Matt Burnett        
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Nick Derbyshire P2: Justin Hamilton-Martin ct2 sat 14:30
P1: Nick Derbyshire P3: Geoff Woodcock ct3 sat 10:40
P1: Nick Derbyshire P4: Matt Burnett ct3 sun 10:40
P2: Justin Hamilton-Martin P3: Geoff Woodcock ct4 sun 10:40
P2: Justin Hamilton-Martin P4: Matt Burnett ct2 sat 17:10
P3: Geoff Woodcock P4: Matt Burnett ct3 fri 21:00


Powered by