![]() |
|
![]() |
Grade D Leagues Section
League Group 'D1' | |||||
---|---|---|---|---|---|
|
Wayne Burns | Tom Linscott | Jack Chappell | Charlotte Davies | Total |
P1: Wayne Burns |
|
3 | 3 | 3 | 9 |
P2: Tom Linscott | 0 |
|
0 | 1 | 1 |
P3: Jack Chappell | 0 | 3 |
|
3 | 6 |
P4: Charlotte Davies | 1 | 3 | 0 |
|
4 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Wayne Burns | P2: Tom Linscott | ct1 sat 11:00 | 2-0 |
P1: Wayne Burns | P3: Jack Chappell | ct4 sat 13:10 | 2-0 |
P1: Wayne Burns | P4: Charlotte Davies | ct3 sun 11:40 | 2-1 |
P2: Tom Linscott | P3: Jack Chappell | ct1 sun 13:40 | 0-2 |
P2: Tom Linscott | P4: Charlotte Davies | ct1 fri 21:40 | 1-2 |
P3: Jack Chappell | P4: Charlotte Davies | ct2 sat 16:00 | 2-0 |
League Group 'D2' | |||||
---|---|---|---|---|---|
|
Hugh Stevens | Alex Booker | Stephen Perry - INJURED | Sam Smith | Total |
P1: Hugh Stevens |
|
1 | 0 | 3 | 4 |
P2: Alex Booker | 3 |
|
0 | 3 | 6 |
P3: Stephen Perry - INJURED | 0 | 0 |
|
0 | 0 |
P4: Sam Smith | 0 | 0 | 0 |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Hugh Stevens | P2: Alex Booker | ct2 sat 11:10 | 1-2 |
P1: Hugh Stevens | P3: Stephen Perry - INJURED | ct3 sat 13:10 | 0-0 |
P1: Hugh Stevens | P4: Sam Smith | ct4 sun 11:30 | 2-0 |
P2: Alex Booker | P3: Stephen Perry - INJURED | ct2 sun 13:40 | 0-0 |
P2: Alex Booker | P4: Sam Smith | ct2 fri 21:40 | 2-0 |
P3: Stephen Perry - INJURED | P4: Sam Smith | ct1 sat 16:20 | 0-0 |
League Group 'D3' | |||||
---|---|---|---|---|---|
|
Rob Harbron | Mitchell Baldwin | Stuart Hadden | Caroline Farmer | Total |
P1: Rob Harbron |
|
3 | 0 | 3 | 6 |
P2: Mitchell Baldwin | 0 |
|
0 | 3 | 3 |
P3: Stuart Hadden | 3 | 3 |
|
3 | 9 |
P4: Caroline Farmer | 0 | 0 | 0 |
|
0 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Rob Harbron | P2: Mitchell Baldwin | ct3 sat 11:00 | 2-0 |
P1: Rob Harbron | P3: Stuart Hadden | ct2 sat 13:10 | 0-2 |
P1: Rob Harbron | P4: Caroline Farmer | ct3 fri 21:40 | 2-0 |
P2: Mitchell Baldwin | P3: Stuart Hadden | ct1 sun 11:40 | 0-2 |
P2: Mitchell Baldwin | P4: Caroline Farmer | ct3 sat 17:10 | 2-0 |
P3: Stuart Hadden | P4: Caroline Farmer | ct3 sat 15:50 | 2-0 |
League Group 'D4' | |||||
---|---|---|---|---|---|
|
Peter Capper | Tim Horslen | Hugh Waldron | Martin Gill | Total |
P1: Peter Capper |
|
0 | 3 | 3 | 6 |
P2: Tim Horslen | 3 |
|
3 | 3 | 9 |
P3: Hugh Waldron | 0 | 0 |
|
3 | 3 |
P4: Martin Gill | 1 | 0 | 1 |
|
2 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Peter Capper | P2: Tim Horslen | ct4 sat 11:10 | 0-2 |
P1: Peter Capper | P3: Hugh Waldron | ct1 sat 13:10 | 2-0 |
P1: Peter Capper | P4: Martin Gill | ct2 sun 11:40 | 2-1 |
P2: Tim Horslen | P3: Hugh Waldron | ct4 sat 15:30 | 2-0 |
P2: Tim Horslen | P4: Martin Gill | ct4 fri 21:40 | 2-0 |
P3: Hugh Waldron | P4: Martin Gill | ct4 sat 17:00 | 2-1 |