"Probably the Best Graded Event in the World"

Grade C Leagues Section

League Group 'C1'
 
 
James Ball Jim Henshaw Michael Barclay-Edwards Thomas Davis Total
P1: James Ball  
 
2 4 4 10
P2: Jim Henshaw 4  
 
4 1 9
P3: Michael Barclay-Edwards 0 2  
 
0 2
P4: Thomas Davis 2 4 4  
 
10

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: James Ball P2: Jim Henshaw ct4 fri 20:00 2-3
P1: James Ball P3: Michael Barclay-Edwards ct4 sat 14:30 3-0
P1: James Ball P4: Thomas Davis ct1 sun 11:10 3-2
P2: Jim Henshaw P3: Michael Barclay-Edwards ct1 sun 13:00 3-2
P2: Jim Henshaw P4: Thomas Davis ct4 sat 15:50 1-3
P3: Michael Barclay-Edwards P4: Thomas Davis ct3 sat 11:20 0-3


League Group 'C2'
 
 
David Whitaker Andy Weeks Mike Soffe Matt Arrowsmith Total
P1: David Whitaker  
 
0 0 0 0
P2: Andy Weeks 4  
 
4 4 12
P3: Mike Soffe 4 1  
 
1 6
P4: Matt Arrowsmith 4 1 4  
 
9

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: David Whitaker P2: Andy Weeks ct2 sat 12:30 0-3
P1: David Whitaker P3: Mike Soffe ct3 sun 11:10 0-3
P1: David Whitaker P4: Matt Arrowsmith ct1 fri 20:40 0-3
P2: Andy Weeks P3: Mike Soffe ct4 sat 10:00 3-1
P2: Andy Weeks P4: Matt Arrowsmith ct4 sun 13:00 3-1
P3: Mike Soffe P4: Matt Arrowsmith ct2 sat 16:20 1-3


League Group 'C3'
 
 
Matt Worledge Jake Horslen Jon Ould Lauren Deadman Total
P1: Matt Worledge  
 
0 0 4 4
P2: Jake Horslen 4  
 
4 4 12
P3: Jon Ould 4 1  
 
4 9
P4: Lauren Deadman 0 0 0  
 
0

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Matt Worledge P2: Jake Horslen ct2 fri 20:40 0-3
P1: Matt Worledge P3: Jon Ould ct4 sat 12:30 0-3
P1: Matt Worledge P4: Lauren Deadman ct4 sun 11:00 3-0
P2: Jake Horslen P3: Jon Ould ct3 sun 13:10 3-1
P2: Jake Horslen P4: Lauren Deadman ct2 sat 14:40 3-0
P3: Jon Ould P4: Lauren Deadman ct4 fri 20:30 3-0


League Group 'C4'
 
 
Nick Carne Dean Wood Stephen Herrod Sean Matheiken Total
P1: Nick Carne  
 
0 4 0 4
P2: Dean Wood 4  
 
4 2 10
P3: Stephen Herrod 0 1  
 
0 1
P4: Sean Matheiken 4 4 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Nick Carne P2: Dean Wood ct3 fri 20:10 0-3
P1: Nick Carne P3: Stephen Herrod ct1 sat 14:00 3-0
P1: Nick Carne P4: Sean Matheiken ct2 sun 11:10 0-3
P2: Dean Wood P3: Stephen Herrod ct2 sun 13:10 3-1
P2: Dean Wood P4: Sean Matheiken ct3 sat 16:10 2-3
P3: Stephen Herrod P4: Sean Matheiken ct3 sat 10:00 0-3


Powered by