"Probably the Best Graded Event in the World"

Grade B Leagues Section

League Group 'B1'
 
 
Gary Preston Jimmy Brooke James Cooper Richard Gouriet Chris Nightingale Total
P1: Gary Preston  
 
3 3 3 3 12
P2: Jimmy Brooke 1  
 
0 3 1 5
P3: James Cooper 0 3  
 
3 0 6
P4: Richard Gouriet 0 0 1  
 
1 2
P5: Chris Nightingale 0 1 3 1  
 
5

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Gary Preston P2: Jimmy Brooke ct2 fri 19:30 2-1
P1: Gary Preston P3: James Cooper ct2 sat 17:20 2-0
P1: Gary Preston P4: Richard Gouriet ct4 sat 13:30 2-0
P1: Gary Preston P5: Chris Nightingale ct4 sat 11:30 2-0
P2: Jimmy Brooke P3: James Cooper ct4 sat 12:00 0-2
P2: Jimmy Brooke P4: Richard Gouriet ct2 sat 16:50 2-0
P2: Jimmy Brooke P5: Chris Nightingale ct4 sun 10:00 1-1
P3: James Cooper P4: Richard Gouriet ct1 sat 10:00 2-1
P3: James Cooper P5: Chris Nightingale ct2 sat 14:00 0-2
P4: Richard Gouriet P5: Chris Nightingale ct2 sun 12:40 1-1


League Group 'B2'
 
 
Nicolas Faivret Simon Brooker Matt Burnett Mike Edwards Simon Nichols Total
P1: Nicolas Faivret  
 
1 0 1 0 2
P2: Simon Brooker 3  
 
1 1 3 8
P3: Matt Burnett 3 3  
 
0 3 9
P4: Mike Edwards 3 3 3  
 
3 12
P5: Simon Nichols 3 0 0 1  
 
4

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Nicolas Faivret P2: Simon Brooker ct1 fri 19:00 1-2
P1: Nicolas Faivret P3: Matt Burnett ct3 sun 10:00 0-2
P1: Nicolas Faivret P4: Mike Edwards ct1 sat 13:30 1-2
P1: Nicolas Faivret P5: Simon Nichols ct2 sat 10:00 0-2
P2: Simon Brooker P3: Matt Burnett ct3 sat 12:00 1-2
P2: Simon Brooker P4: Mike Edwards ct3 fri 21:10 1-2
P2: Simon Brooker P5: Simon Nichols ct3 sun 12:40 2-0
P3: Matt Burnett P4: Mike Edwards ct2 fri 19:00 0-2
P3: Matt Burnett P5: Simon Nichols ct1 sat 15:10 2-0
P4: Mike Edwards P5: Simon Nichols ct1 sat 17:30 2-1


League Group 'B3'
 
 
Will Bennet Hafeez Hameed Ripley Oyler Andy Burrell Geoff Woodcock Total
P1: Will Bennet  
 
3 0 0 1 4
P2: Hafeez Hameed 1  
 
0 3 3 7
P3: Ripley Oyler 3 3  
 
3 3 12
P4: Andy Burrell 3 1 1  
 
3 8
P5: Geoff Woodcock 3 0 0 0  
 
3

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Will Bennet P2: Hafeez Hameed ct2 sun 10:00 2-1
P1: Will Bennet P3: Ripley Oyler ct4 sat 10:30 0-2
P1: Will Bennet P4: Andy Burrell ct3 sat 13:30 0-2
P1: Will Bennet P5: Geoff Woodcock ct1 fri 21:10 1-2
P2: Hafeez Hameed P3: Ripley Oyler ct4 sat 15:00 0-2
P2: Hafeez Hameed P4: Andy Burrell ct3 sat 17:30 2-1
P2: Hafeez Hameed P5: Geoff Woodcock ct1 sat 12:10 2-0
P3: Ripley Oyler P4: Andy Burrell ct2 fri 21:10 2-1
P3: Ripley Oyler P5: Geoff Woodcock ct4 sun 12:30 2-0
P4: Andy Burrell P5: Geoff Woodcock ct4 fri 19:00 2-0


League Group 'B4'
 
 
Nick Ougham - INJURED Mark Chatfield Mark Rodell Adam Williams Matthew Sampson Total
P1: Nick Ougham - INJURED  
 
0 0 0 0 0
P2: Mark Chatfield 0  
 
3 3 1 7
P3: Mark Rodell 0 0  
 
0 0 0
P4: Adam Williams 0 0 3  
 
0 3
P5: Matthew Sampson 0 3 3 3  
 
9

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Nick Ougham - INJURED P2: Mark Chatfield ct3 sat 16:40 0-0
P1: Nick Ougham - INJURED P3: Mark Rodell ct3 sat 10:30 0-0
P1: Nick Ougham - INJURED P4: Adam Williams ct1 sun 10:00 0-0
P1: Nick Ougham - INJURED P5: Matthew Sampson ct3 sat 14:00 0-0
P2: Mark Chatfield P3: Mark Rodell ct1 sun 12:30 2-0
P2: Mark Chatfield P4: Adam Williams ct4 fri 19:30 2-0
P2: Mark Chatfield P5: Matthew Sampson ct2 sat 12:00 1-2
P3: Mark Rodell P4: Adam Williams ct1 sat 14:40 0-2
P3: Mark Rodell P5: Matthew Sampson ct4 sat 17:30 0-2
P4: Adam Williams P5: Matthew Sampson ct3 fri 20:40 0-2


Powered by