"Probably the Best Graded Event in the World"

Grade J Leagues Section

League Group 'J1'
 
 
Mitchell Baldwin (U13) Alex Sciaraffa (U13) Matthew Wells (U13) Stuart Hadden (U13) Toby Moth (U15) William Buckfield (U15) Hugh Stevens (U15) Total
P1: Mitchell Baldwin (U13)  
 
0 0 0 1 0 3 4
P2: Alex Sciaraffa (U13) 3  
 
3 0 0 0 0 6
P3: Matthew Wells (U13) 3 0  
 
0 3 0 3 9
P4: Stuart Hadden (U13) 3 3 3  
 
3 1 3 16
P5: Toby Moth (U15) 3 3 1 0  
 
0 3 10
P6: William Buckfield (U15) 3 3 3 3 3  
 
3 18
P7: Hugh Stevens (U15) 1 3 1 0 0 0  
 
5

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Mitchell Baldwin (U13) P2: Alex Sciaraffa (U13) ct3 sat 10:20 0-2
P1: Mitchell Baldwin (U13) P3: Matthew Wells (U13) ct3 sat 13:30 0-2
P1: Mitchell Baldwin (U13) P4: Stuart Hadden (U13) ct3 sat 15:20 0-2
P1: Mitchell Baldwin (U13) P5: Toby Moth (U15) ct4 sun 11:30 1-2
P1: Mitchell Baldwin (U13) P6: William Buckfield (U15) ct5 sat 11:40 0-2
P1: Mitchell Baldwin (U13) P7: Hugh Stevens (U15) ct2 sun 14:00 2-1
P2: Alex Sciaraffa (U13) P3: Matthew Wells (U13) ct3 sat 11:40 2-0
P2: Alex Sciaraffa (U13) P4: Stuart Hadden (U13) ct5 sun 11:30 0-2
P2: Alex Sciaraffa (U13) P5: Toby Moth (U15) ct1 sun 14:00 0-2
P2: Alex Sciaraffa (U13) P6: William Buckfield (U15) ct2 sat 13:30 0-2
P2: Alex Sciaraffa (U13) P7: Hugh Stevens (U15) ct3 sat 17:40 0-2 (W)
P3: Matthew Wells (U13) P4: Stuart Hadden (U13) ct4 sat 10:20 0-2
P3: Matthew Wells (U13) P5: Toby Moth (U15) ct4 sat 15:20 2-1
P3: Matthew Wells (U13) P6: William Buckfield (U15) ct4 sat 17:40 0-2
P3: Matthew Wells (U13) P7: Hugh Stevens (U15) ct6 sun 12:40 2-1
P4: Stuart Hadden (U13) P5: Toby Moth (U15) ct4 sat 11:40 2-0
P4: Stuart Hadden (U13) P6: William Buckfield (U15) ct3 sun 14:00 1-2
P4: Stuart Hadden (U13) P7: Hugh Stevens (U15) ct4 sat 13:30 2-0
P5: Toby Moth (U15) P6: William Buckfield (U15) ct5 sat 10:20 0-2
P5: Toby Moth (U15) P7: Hugh Stevens (U15) ct5 sat 16:20 2-0
P6: William Buckfield (U15) P7: Hugh Stevens (U15) ct5 sat 15:00 2-0


Powered by