"Probably the Best Graded Event in the World"

Grade D Leagues Section

League Group 'D1'
 
 
Howard Feather Sam Baxter Robert Moseley Wayne Burns Total
P1: Howard Feather  
 
4 4 2 10
P2: Sam Baxter 0  
 
4 1 5
P3: Robert Moseley 0 0  
 
0 0
P4: Wayne Burns 4 4 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Howard Feather P2: Sam Baxter ct1 fri 18:30 3-0
P1: Howard Feather P3: Robert Moseley ct4 fri 20:00 3-0
P1: Howard Feather P4: Wayne Burns ct6 sat 12:50 2-3
P2: Sam Baxter P3: Robert Moseley ct6 sat 10:50 3-0
P2: Sam Baxter P4: Wayne Burns ct6 sat 14:20 1-3
P3: Robert Moseley P4: Wayne Burns ct5 sat 16:40 0-3


League Group 'D2'
 
 
Caroline Hopkins Rob Harbron Steven Holford Peter Burdett Total
P1: Caroline Hopkins  
 
0 0 1 1
P2: Rob Harbron 4  
 
0 0 4
P3: Steven Holford 4 4  
 
0 8
P4: Peter Burdett 4 4 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Caroline Hopkins P2: Rob Harbron ct5 sat 09:20 0-3
P1: Caroline Hopkins P3: Steven Holford ct4 sat 13:00 0-3
P1: Caroline Hopkins P4: Peter Burdett ct3 sat 16:10 1-3
P2: Rob Harbron P3: Steven Holford ct4 sat 16:10 0-3
P2: Rob Harbron P4: Peter Burdett ct3 sat 13:50 0-3
P3: Steven Holford P4: Peter Burdett ct6 sat 09:20 0-3


League Group 'D3'
 
 
Matt Worledge Jane Bedford Richard Skilton Tamer Shaaban Total
P1: Matt Worledge  
 
4 2 1 7
P2: Jane Bedford 0  
 
0 0 0
P3: Richard Skilton 4 4  
 
4 12
P4: Tamer Shaaban 4 4 1  
 
9

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Matt Worledge P2: Jane Bedford ct6 fri 18:00 3-0
P1: Matt Worledge P3: Richard Skilton ct1 fri 20:30 2-3
P1: Matt Worledge P4: Tamer Shaaban ct4 sat 10:40 1-3
P2: Jane Bedford P3: Richard Skilton ct5 sat 12:00 0-3
P2: Jane Bedford P4: Tamer Shaaban ct2 fri 20:30 0-3
P3: Richard Skilton P4: Tamer Shaaban ct2 fri 18:30 3-1


League Group 'D4'
 
 
Nick Carne Tom Linscott Andrew Heaps Jonathan Packer David Stephenson Total
P1: Nick Carne  
 
4 4 0 4 12
P2: Tom Linscott 0  
 
1 0 0 1
P3: Andrew Heaps 2 4  
 
0 4 10
P4: Jonathan Packer 4 4 4  
 
4 16
P5: David Stephenson 0 4 1 0  
 
5

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Nick Carne P2: Tom Linscott ct3 fri 18:00 3-0
P1: Nick Carne P3: Andrew Heaps ct5 fri 19:30 3-2
P1: Nick Carne P4: Jonathan Packer ct4 sat 16:40 0-3
P1: Nick Carne P5: David Stephenson ct5 sat 13:00 3-0
P2: Tom Linscott P3: Andrew Heaps ct5 fri 21:00 1-3
P2: Tom Linscott P4: Jonathan Packer ct4 sat 14:20 0-3
P2: Tom Linscott P5: David Stephenson ct3 sat 16:40 0-3
P3: Andrew Heaps P4: Jonathan Packer ct6 sat 12:20 0-3
P3: Andrew Heaps P5: David Stephenson ct5 sat 14:30 3-1
P4: Jonathan Packer P5: David Stephenson ct3 sat 10:40 3-0


Powered by