"Probably the Best Graded Event in the World"

Grade C Leagues Section

League Group 'C1'
 
 
Deborah Harvey Micheal Gray Carl Flint Andrew Weeks Micheal Soffe Total
P1: Deborah Harvey  
 
0 0 0 4 4
P2: Micheal Gray 4  
 
4 4 4 16
P3: Carl Flint 4 0  
 
1 1 6
P4: Andrew Weeks 4 1 4  
 
2 11
P5: Micheal Soffe 0 0 4 4  
 
8

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Deborah Harvey P2: Micheal Gray ct6 fri 21:00 0-3
P1: Deborah Harvey P3: Carl Flint ct4 sat 13:50 0-3
P1: Deborah Harvey P4: Andrew Weeks ct6 sun 10:00 0-3
P1: Deborah Harvey P5: Micheal Soffe ct2 sat 11:50 3-0
P2: Micheal Gray P3: Carl Flint ct5 sun 11:50 3-0
P2: Micheal Gray P4: Andrew Weeks ct2 sat 16:20 3-1
P2: Micheal Gray P5: Micheal Soffe ct4 sat 12:30 3-0
P3: Carl Flint P4: Andrew Weeks ct3 sat 09:20 1-3
P3: Carl Flint P5: Micheal Soffe ct5 sun 10:00 1-3
P4: Andrew Weeks P5: Micheal Soffe ct6 sun 11:30 2-3


League Group 'C2'
 
 
James Ball Matt Pinto Matthew Sampson Katrina Hales Glen Rhynes Total
P1: James Ball  
 
4 0 4 2 10
P2: Matt Pinto 0  
 
0 4 0 4
P3: Matthew Sampson 4 4  
 
4 4 16
P4: Katrina Hales 1 1 0  
 
0 2
P5: Glen Rhynes 4 4 0 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: James Ball P2: Matt Pinto ct3 fri 20:00 3-0
P1: James Ball P3: Matthew Sampson ct5 sun 10:30 0-3
P1: James Ball P4: Katrina Hales ct5 sun 12:20 3-1
P1: James Ball P5: Glen Rhynes ct6 sat 11:50 2-3
P2: Matt Pinto P3: Matthew Sampson ct5 sat 12:30 0-3
P2: Matt Pinto P4: Katrina Hales ct6 sat 15:50 3-1
P2: Matt Pinto P5: Glen Rhynes ct6 sun 12:00 0-3
P3: Matthew Sampson P4: Katrina Hales ct4 sat 09:20 3-0
P3: Matthew Sampson P5: Glen Rhynes ct6 sat 16:20 3-0
P4: Katrina Hales P5: Glen Rhynes ct6 sun 10:30 0-3


League Group 'C3'
 
 
Wayne Chatfield Jim Henshaw Ohid Yaqub Ed Hawkins Tom Steibelt Tamasin Berzins Total
P1: Wayne Chatfield  
 
2 1 4 1 1 9
P2: Jim Henshaw 4  
 
4 2 4 2 16
P3: Ohid Yaqub 4 0  
 
1 1 4 10
P4: Ed Hawkins 1 4 4  
 
0 4 13
P5: Tom Steibelt 4 0 4 4  
 
4 16
P6: Tamasin Berzins 4 4 1 1 1  
 
11

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Wayne Chatfield P2: Jim Henshaw ct4 fri 18:00 2-3
P1: Wayne Chatfield P3: Ohid Yaqub ct5 fri 21:30 1-3
P1: Wayne Chatfield P4: Ed Hawkins ct2 sat 10:20 3-1
P1: Wayne Chatfield P5: Tom Steibelt ct5 sat 13:30 1-3
P1: Wayne Chatfield P6: Tamasin Berzins ct6 sat 15:20 1-3
P2: Jim Henshaw P3: Ohid Yaqub ct5 sat 11:10 3-0
P2: Jim Henshaw P4: Ed Hawkins ct6 fri 21:30 2-3
P2: Jim Henshaw P5: Tom Steibelt ct3 sat 15:40 3-0
P2: Jim Henshaw P6: Tamasin Berzins ct6 sat 13:50 2-3
P3: Ohid Yaqub P4: Ed Hawkins ct5 fri 20:00 1-3
P3: Ohid Yaqub P5: Tom Steibelt ct4 sun 11:50 1-3
P3: Ohid Yaqub P6: Tamasin Berzins ct6 sat 16:50 3-1
P4: Ed Hawkins P5: Tom Steibelt ct6 sat 17:20 0-3
P4: Ed Hawkins P6: Tamasin Berzins ct1 sun 12:00 3-1
P5: Tom Steibelt P6: Tamasin Berzins ct5 sat 09:50 3-1


League Group 'C4'
 
 
Dean Wood Paul Janota Andrew Robotham Oliver Excell Heather Sinclair Nathan McCarthy Total
P1: Dean Wood  
 
0 0 2 0 0 2
P2: Paul Janota 4  
 
0 1 2 0 7
P3: Andrew Robotham 4 4  
 
4 4 4 20
P4: Oliver Excell 4 4 0  
 
2 0 10
P5: Heather Sinclair 4 4 0 4  
 
0 12
P6: Nathan McCarthy 4 4 1 4 4  
 
17

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Dean Wood P2: Paul Janota ct5 fri 18:00 0-3
P1: Dean Wood P3: Andrew Robotham ct3 fri 21:00 0-3
P1: Dean Wood P4: Oliver Excell ct5 sat 10:40 2-3
P1: Dean Wood P5: Heather Sinclair ct6 sat 13:20 0-3
P1: Dean Wood P6: Nathan McCarthy ct4 sat 15:40 0-3
P2: Paul Janota P3: Andrew Robotham ct6 sat 11:20 0-3
P2: Paul Janota P4: Oliver Excell ct3 fri 20:30 1-3
P2: Paul Janota P5: Heather Sinclair ct5 sat 15:50 2-3
P2: Paul Janota P6: Nathan McCarthy ct5 sat 14:00 0-3
P3: Andrew Robotham P4: Oliver Excell ct3 fri 19:00 3-0
P3: Andrew Robotham P5: Heather Sinclair ct3 sun 12:00 3-0
P3: Andrew Robotham P6: Nathan McCarthy ct3 sat 17:10 3-1
P4: Oliver Excell P5: Heather Sinclair ct4 sat 17:10 2-3
P4: Oliver Excell P6: Nathan McCarthy ct2 sun 12:00 0-3
P5: Heather Sinclair P6: Nathan McCarthy ct6 sat 09:50 0-3


Powered by