![]() |
|
![]() |
Grade B Leagues Section
League Group 'B1' | ||||||
---|---|---|---|---|---|---|
|
Jon Ould | Jimmy Brooke | Howard Lancashire | Ripley Oyler | Gary Preston | Total |
P1: Jon Ould |
|
0 | 0 | 1 | 0 | 1 |
P2: Jimmy Brooke | 4 |
|
4 | 1 | 1 | 10 |
P3: Howard Lancashire | 4 | 2 |
|
1 | 0 | 7 |
P4: Ripley Oyler | 4 | 4 | 4 |
|
0 | 12 |
P5: Gary Preston | 4 | 4 | 4 | 4 |
|
16 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Jon Ould | P2: Jimmy Brooke | ct1 fri 18:00 | 0-3 |
P1: Jon Ould | P3: Howard Lancashire | ct2 fri 21:00 | 0-3 |
P1: Jon Ould | P4: Ripley Oyler | ct1 sat 13:50 | 1-3 |
P1: Jon Ould | P5: Gary Preston | ct1 sun 11:00 | 0-3 |
P2: Jimmy Brooke | P3: Howard Lancashire | ct1 sat 11:50 | 3-2 |
P2: Jimmy Brooke | P4: Ripley Oyler | ct4 fri 21:00 | 1-3 |
P2: Jimmy Brooke | P5: Gary Preston | ct1 sat 15:20 | 1-3 |
P3: Howard Lancashire | P4: Ripley Oyler | ct4 fri 19:00 | 1-3 |
P3: Howard Lancashire | P5: Gary Preston | ct1 sat 16:50 | 0-3 |
P4: Ripley Oyler | P5: Gary Preston | ct1 sat 10:50 | 0-3 |
League Group 'B2' | ||||||
---|---|---|---|---|---|---|
|
Mark Chatfield | Alan Rhynes | Steve Ryles | Chris Nightingale | Nick Ougham | Total |
P1: Mark Chatfield |
|
1 | 2 | 4 | 4 | 11 |
P2: Alan Rhynes | 4 |
|
4 | 4 | 4 | 16 |
P3: Steve Ryles | 4 | 0 |
|
4 | 0 | 8 |
P4: Chris Nightingale | 2 | 0 | 1 |
|
2 | 5 |
P5: Nick Ougham | 2 | 0 | 4 | 4 |
|
10 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Mark Chatfield | P2: Alan Rhynes | ct1 fri 21:00 | 1-3 |
P1: Mark Chatfield | P3: Steve Ryles | ct2 fri 18:00 | 2-3 |
P1: Mark Chatfield | P4: Chris Nightingale | ct3 sat 12:30 | 3-2 |
P1: Mark Chatfield | P5: Nick Ougham | ct2 sun 11:00 | 3-2 |
P2: Alan Rhynes | P3: Steve Ryles | ct3 fri 19:30 | 3-0 |
P2: Alan Rhynes | P4: Chris Nightingale | ct3 sun 11:00 | 3-0 |
P2: Alan Rhynes | P5: Nick Ougham | ct1 sun 12:30 | 3-0 |
P3: Steve Ryles | P4: Chris Nightingale | ct3 sun 12:30 | 3-1 |
P3: Steve Ryles | P5: Nick Ougham | ct1 sat 13:20 | 0-3 |
P4: Chris Nightingale | P5: Nick Ougham | ct2 sat 10:50 | 2-3 |
League Group 'B3' | |||||||
---|---|---|---|---|---|---|---|
|
Adam Williams | Carolyn Chennells | Paul Carnero | Eric Garson | Paul Talbot | Geoff Woodcock | Total |
P1: Adam Williams |
|
1 | 0 | 0 | 0 | 0 | 1 |
P2: Carolyn Chennells | 4 |
|
0 | 0 | 0 | 1 | 5 |
P3: Paul Carnero | 4 | 4 |
|
4 | 4 | 4 | 20 |
P4: Eric Garson | 4 | 4 | 1 |
|
4 | 2 | 15 |
P5: Paul Talbot | 4 | 4 | 0 | 0 |
|
4 | 12 |
P6: Geoff Woodcock | 4 | 4 | 0 | 4 | 2 |
|
14 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Adam Williams | P2: Carolyn Chennells | ct2 fri 19:30 | 1-3 |
P1: Adam Williams | P3: Paul Carnero | ct1 fri 21:30 | 0-3 |
P1: Adam Williams | P4: Eric Garson | ct6 sat 10:20 | 0-3 |
P1: Adam Williams | P5: Paul Talbot | ct2 sat 12:50 | 0-3 |
P1: Adam Williams | P6: Geoff Woodcock | ct4 sun 11:00 | 0-3 |
P2: Carolyn Chennells | P3: Paul Carnero | ct3 sat 11:10 | 0-3 |
P2: Carolyn Chennells | P4: Eric Garson | ct2 fri 21:30 | 0-3 |
P2: Carolyn Chennells | P5: Paul Talbot | ct2 sun 12:30 | 0-3 |
P2: Carolyn Chennells | P6: Geoff Woodcock | ct2 sat 13:50 | 1-3 |
P3: Paul Carnero | P4: Eric Garson | ct1 fri 19:30 | 3-1 |
P3: Paul Carnero | P5: Paul Talbot | ct5 sun 11:00 | 3-0 |
P3: Paul Carnero | P6: Geoff Woodcock | ct2 sat 15:20 | 3-0 |
P4: Eric Garson | P5: Paul Talbot | ct1 sat 15:50 | 3-0 |
P4: Eric Garson | P6: Geoff Woodcock | ct5 sat 17:10 | 2-3 |
P5: Paul Talbot | P6: Geoff Woodcock | ct1 sat 09:20 | 3-2 |
League Group 'B4' | |||||||
---|---|---|---|---|---|---|---|
|
Dan Ford | Adam Rodwell | Joseph Hennequin | Michael Axtell | Ben Lewcock | Selina Sinclair | Total |
P1: Dan Ford |
|
4 | 4 | 4 | 4 | 4 | 20 |
P2: Adam Rodwell | 0 |
|
4 | 0 | 4 | 4 | 12 |
P3: Joseph Hennequin | 0 | 1 |
|
0 | 0 | 0 | 1 |
P4: Michael Axtell | 2 | 4 | 4 |
|
4 | 4 | 18 |
P5: Ben Lewcock | 0 | 1 | 4 | 0 |
|
2 | 7 |
P6: Selina Sinclair | 0 | 0 | 4 | 2 | 4 |
|
10 |
Match Schedule and Results | |||
---|---|---|---|
Player 1 | Player 2 | Court and Time | Result |
P1: Dan Ford | P2: Adam Rodwell | ct4 fri 19:30 | 3-0 |
P1: Dan Ford | P3: Joseph Hennequin | ct3 fri 21:30 | 3-0 |
P1: Dan Ford | P4: Michael Axtell | ct4 sat 11:10 | 3-2 |
P1: Dan Ford | P5: Ben Lewcock | ct5 sat 15:20 | 3-0 |
P1: Dan Ford | P6: Selina Sinclair | ct3 sun 11:30 | 3-0 |
P2: Adam Rodwell | P3: Joseph Hennequin | ct1 sat 10:20 | 3-1 |
P2: Adam Rodwell | P4: Michael Axtell | ct4 fri 21:30 | 0-3 |
P2: Adam Rodwell | P5: Ben Lewcock | ct1 sat 12:50 | 3-1 |
P2: Adam Rodwell | P6: Selina Sinclair | ct6 sat 14:50 | 3-0 |
P3: Joseph Hennequin | P4: Michael Axtell | ct6 sun 11:00 | 0-3 |
P3: Joseph Hennequin | P5: Ben Lewcock | ct3 sat 14:20 | 0-3 |
P3: Joseph Hennequin | P6: Selina Sinclair | ct1 sat 16:20 | 0-3 |
P4: Michael Axtell | P5: Ben Lewcock | ct4 sun 12:20 | 3-0 |
P4: Michael Axtell | P6: Selina Sinclair | ct3 sat 13:00 | 3-2 |
P5: Ben Lewcock | P6: Selina Sinclair | ct2 sat 09:20 | 2-3 |