"Probably the Best Graded Event in the World"

Grade A Leagues Section

League Group 'A1'
 
 
Paul Johnson Hardeep Reel Dominique Lloyd-Walter Simon Rodwell Total
P1: Paul Johnson  
 
4 4 4 12
P2: Hardeep Reel 1  
 
4 4 9
P3: Dominique Lloyd-Walter 0 1  
 
2 3
P4: Simon Rodwell 0 1 4  
 
5

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Paul Johnson P2: Hardeep Reel ct1 fri 19:00 3-1
P1: Paul Johnson P3: Dominique Lloyd-Walter ct1 sat 12:20 3-0
P1: Paul Johnson P4: Simon Rodwell ct1 sun 10:30 3-0
P2: Hardeep Reel P3: Dominique Lloyd-Walter ct3 sun 10:30 3-1
P2: Hardeep Reel P4: Simon Rodwell ct3 sat 14:50 3-1
P3: Dominique Lloyd-Walter P4: Simon Rodwell ct1 sat 09:50 2-3


League Group 'A2'
 
 
Andy Sikwese Andrew Armstrong Obaid Jahan Khan Michael Waight Total
P1: Andy Sikwese  
 
4 4 2 10
P2: Andrew Armstrong 0  
 
0 0 0
P3: Obaid Jahan Khan 2 4  
 
4 10
P4: Michael Waight 4 4 1  
 
9

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Andy Sikwese P2: Andrew Armstrong ct2 fri 19:00 3-0
P1: Andy Sikwese P3: Obaid Jahan Khan ct2 sat 12:20 3-2
P1: Andy Sikwese P4: Michael Waight ct2 sun 10:30 2-3
P2: Andrew Armstrong P3: Obaid Jahan Khan ct4 sun 10:30 0-3
P2: Andrew Armstrong P4: Michael Waight ct4 sat 14:50 0-3
P3: Obaid Jahan Khan P4: Michael Waight ct2 sat 09:50 3-1


League Group 'A3'
 
 
Colin Musonda Darren Gray Mick Biggs Dean Newberry Alan Steigletz Total
P1: Colin Musonda  
 
4 4 4 4 16
P2: Darren Gray 0  
 
4 4 0 8
P3: Mick Biggs 0 0  
 
4 0 4
P4: Dean Newberry 0 0 2  
 
2 4
P5: Alan Steigletz 0 4 4 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Colin Musonda P2: Darren Gray ct1 fri 20:00 3-0
P1: Colin Musonda P3: Mick Biggs ct2 sat 14:20 3-0
P1: Colin Musonda P4: Dean Newberry ct3 sun 10:00 3-0
P1: Colin Musonda P5: Alan Steigletz ct1 sat 11:20 3-0
P2: Darren Gray P3: Mick Biggs ct3 sat 12:00 3-0
P2: Darren Gray P4: Dean Newberry ct1 sat 14:50 3-0
P2: Darren Gray P5: Alan Steigletz ct2 sat 17:20 0-3
P3: Mick Biggs P4: Dean Newberry ct3 sat 09:50 3-2
P3: Mick Biggs P5: Alan Steigletz ct1 sun 10:00 0-3
P4: Dean Newberry P5: Alan Steigletz ct1 sun 11:30 2-3


League Group 'A4'
 
 
Simon Johns Brian Garland Dylan Reynolds Nigel Rowe Alex Mayle Total
P1: Simon Johns  
 
4 0 0 2 6
P2: Brian Garland 0  
 
0 0 0 0
P3: Dylan Reynolds 4 4  
 
4 4 16
P4: Nigel Rowe 4 4 1  
 
2 11
P5: Alex Mayle 4 4 0 4  
 
12

Match Schedule and Results
Player 1 Player 2 Court and Time Result
P1: Simon Johns P2: Brian Garland ct2 fri 20:00 3-0
P1: Simon Johns P3: Dylan Reynolds ct1 sat 14:20 0-3
P1: Simon Johns P4: Nigel Rowe ct4 sun 10:00 0-3
P1: Simon Johns P5: Alex Mayle ct2 sat 11:20 2-3
P2: Brian Garland P3: Dylan Reynolds ct4 sat 12:00 0-3
P2: Brian Garland P4: Nigel Rowe ct2 sat 14:50 0-3
P2: Brian Garland P5: Alex Mayle ct1 sat 17:20 0-3
P3: Dylan Reynolds P4: Nigel Rowe ct4 sat 09:50 3-1
P3: Dylan Reynolds P5: Alex Mayle ct2 sun 10:00 3-0
P4: Nigel Rowe P5: Alex Mayle ct2 sun 11:30 2-3


Powered by